PRODUCT DETAILS
Enerdrive Dometic is proud to present our new Digital Switching Accessories Panel (DSAP) range. We’ve built a number of solutions to grant you access to digital switching, battery monitoring and common accessory outlets – all on the one panel. With multiple solutions available to suit different sizes and applications, the DSAP range is flexible enough to cater for all kinds of installations.
Included: Garmin PowerSwitch and main power supply harness with midi fuse.
Sold separately: Dometic ePRO+ Battery Monitor, Simarine PICO Battery Monitor, Inverter Remote and 12V sockets (USB, cigarette, OLED temperature).
DSAP V3/V4 compatible with CMS C Series AC Plug n Play System.
FEATURES
ADD WIRELESS CONTROL FOR YOUR VEHICLE’S ELECTRICAL ACCESSORIES
Garmin PowerSwitch is the compact digital switch box that offers convenient centralised control of your vehicle’s 12-volt accessories from a compatible Garmin sat nav or smartphone.

SPECIFICATIONS
SKU:
Digital Switching Accessories Panel Specifications
| SKU / Included items | Garmin PowerSwitch™ | DSAP-V1 | DSAP-V1E | DSAP-V1S | DSAP-V2 | DSAP-V2E | DSAP-V2S | DSAP-V3 | DSAP-V3E | DSAP-V3S | DSAP-V4 | DSAP-V4E | DSAP-V4S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Switch Outputs | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Max Amps per Switch Output | 30 amps | 30 amps | 30 amps | 30 amps | 30 amps | 30 amps | 30 amps | 30 amps | 30 amps | 30 amps | 30 amps | 30 amps | 30 amps |
| Max Amps Total | 100 amps | 100 amps | 100 amps | 100 amps | 100 amps | 100 amps | 100 amps | 100 amps | 100 amps | 100 amps | 100 amps | 100 amps | 100 amps |
| Number of Hardware Inputs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Maximum number of controllers* paired to PowerSwitch | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Water Rating | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 |
| Main power supply harness with midi fuse | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Mounting holes for ePRO+ Battery Monitor (sold separately) | ✓ | ✓ | ✓ | ✓ | |||||||||
| Mounting holes for Inverter Remote (sold separately) | ✓ | ✓ | ✓ | ✓ | |||||||||
| Mounting holes for Simarine Battery Monitor (sold separately) | ✓ | ✓ | ✓ | ✓ | |||||||||
| Mounting holes for your choice of *USB Sockets / Cig Sockets / OLED Temp Sensors (sold separately) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 230v CMS GPO (Must be used with CMS “C” Series AC Plug n Play System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Dimensions | 125W x 75H x 30Dmm | 175W x 140H x 70Dmm | 175W x 215H x 70Dmm | 175W x 240H x 70Dmm | 175W x 180H x 70Dmm | 175W x 255H x 70Dmm | 175W x 280H x 70Dmm | 175W x 215H x 70Dmm | 175W x 290H x 70Dmm | 175W x 315H x 70Dmm | 175W x 265H x 70Dmm | 175W x 340H x 70Dmm | 175W x 365H x 70Dmm |
| Weight | 283 grams | ||||||||||||
| Warranty | 12 months | ||||||||||||
| (✓) or (SKU) Indicates Standard Fitment | |||||||||||||
| *CONTROLLER IS DEFINED BY A USER’S SMARTPHONE, MOBILE DEVICE OR COMPATIBLE GARMIN NAVIGATOR (SOLD SEPARATELY) |
MANUALS, SAFETY INFORMATION AND DOWNLOADS
WIRING DIAGRAMS
USER MANUAL
ACCESSORIES
ePRO+ Battery Monitor$443.46View$554.32
Simarine PICO Monitor$460.10View$575.12
View
Dual USB-A 4.8A Socket$26.00View
View




