PRODUCT DETAILS
One System. Total Power Control.
The All‑in‑One Power Solution is a commercial‑grade, integrated power system engineered for mobile, off‑grid and professional applications. By combining lithium energy storage, multi‑source charging, solar integration and 240V power in a single rugged unit, it removes complexity and delivers dependable power wherever work takes you.
Horizontal model | Upright model
Introducing our advanced 12-volt power system, specifically designed for commercial applications such as fleet, mining, and trucking. This all-in-one system offers seamless installation and unmatched reliability, making it the perfect choice for demanding environments. Upgrade your commercial power solutions with our robust, efficient, and user-friendly 12-volt power system, ensuring your operations run smoothly and sustainably. Key features include:
- B-TEC 12V 200Ah Slimline Lithium Battery: High-capacity, long-lasting power storage.
- 2000w 12V True Sine Wave Inverter: Provides stable and efficient power conversion.
- 12V 40A+ DC2DC Battery Charger
- 12V 40A AC Battery Charger: Ensures versatile and rapid charging capabilities.
- ePRO+ Battery Monitor: Real-time monitoring for optimal performance.
- Front-Mounted Flat Rocker Breakers: Easy isolation for enhanced safety.
- 4x RCD Protected AC Power Points: Safe and reliable AC power distribution.
- Multiple Outlets: 2x USB A, 2x USB C, and 2x 12v Cig outlets for diverse power needs.
- Serviceable Design: Engineered for sustainability in fleet applications.
Rear Unit Features:
- 50A Blue Anderson Inputs: For vehicle input (12v or 24v).
- 50A Red Anderson Input: Dedicated for solar power.
- 50A Grey Anderson Output: Ideal for 12v loads like work lights, pumps, and equipment.
- CMS AC Connection: Expandable AC outlets for added convenience.
*Optional Universal Slide Base Mounting Kit: Enhances installation flexibility and ease.
FEATURES
SPECIFICATIONS
4x4 Canopy Power Systems Comparison
| SKU / Items Included | Journeyman | Explorer | Traveller | Lackey | Adventurer | Voyager | Voyager Digital | Salty One x Adventurer | Salty One x Voyager | Commercial Power System |
|---|---|---|---|---|---|---|---|---|---|---|
| SKU | K-JOURNEYMAN-01 | K-EXPLORER-01, K-EXPLORER-02, K-EXPLORER-03 | K-TRAVELLER-01, K-TRAVELLER-02, K-TRAVELLER-03 | K-LACKEY-02 | K-ADVENTURER-01, K-ADVENTURER-02, K-ADVENTURER-03 | K-V3L01, K-V3R01, K-V3T01 | K-V3L02, K-V3R02 | K-ADVENTURER-03-L-S01, K-ADVENTURER-03-R-S01 | K-V3L01-S01, K-V3R01-S01 | K-CPS-01, K-CPS-02 |
| DC Battery Charger | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) |
| AC Battery Charger | N/A | N/A | 12V 40A AC Battery Charger | N/A | 12V 40A AC Battery Charger | 12V 100A AC Battery Charger | 12V 100A AC Battery Charger | 12V 40A AC Battery Charger | 12V 100A AC Battery Charger | 12V 40A AC Battery Charger |
| Solar Charge Input (Solar ready) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lithium Battery ready | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Supplied with B-TEC 12V 200Ah Slimline Lithium Battery |
| Inverter | 2000W AC Transfer Inverter with Inbuilt RCD Safety Switch | N/A | N/A | 2000W AC Transfer Inverter with Inbuilt RCD Safety Switch | 2000W AC Transfer Inverter with Inbuilt RCD Safety Switch | 3000W/100A Inverter-Charger | 3000W/100A Inverter-Charger | 2000W AC Transfer Inverter with Inbuilt RCD Safety Switch | 3000W/100A Inverter-Charger | 2000W Inverter |
| Battery Monitor | ePRO+ Battery Monitor (K-EXPLORER-01) | ePRO+ Battery Monitor (K-TRAVELLER-01) | ePRO+ Battery Monitor (K-ADVENTURER-01) | Simarine PICO | Simarine PICO | Simarine PICO | Simarine PICO | ePRO+ Battery Monitor | ||
| Simarine LCD Touch Screen WiFi Battery Monitoring System | K-EXPLORER-02 K-EXPLORER-03 | K-TRAVELLER-02 K-TRAVELLER-03 | K-ADVENTURER-02 K-ADVENTURER-03 | ✓ | ✓ | ✓ | ✓ | |||
| Pre-Wired Circuit Breakers for Main Power Equipment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Switches | 3 x 10A Pushbutton with Indicator Light | 4 x Contura Water Resistant Rocker Switches | 4 x Contura Water Resistant Rocker Switches | 4 x Contura Water Resistant Rocker Switches | 4 x Contura Water Resistant Rocker Switches | 6 x Digital Switches - Garmin PowerSwitch™ Digital Switch | 4 x Contura Water Resistant Rocker Switches | 4 x Contura Water Resistant Rocker Switches | ||
| Integrated Light Bar | Sold separately | ✓ | Sold separately | |||||||
| 4 x Customisable Laser-etched Rocker Switches | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Pre-wired 35mm2 Main Battery Cable Connection with Main DC Fuse | ✓ | ✓ | ||||||||
| Pre-wired 70mm2 Main Battery Cable Connection with Main DC Fuse | ✓ (with 175A Anderson Plug Socket) | ✓ (with 175A Anderson Plug Socket) | ✓ | ✓ | ||||||
| Pre-wired Fridge 50A Anderson Plug connection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| USB Socket Output | Twin USB-A & C 100W Sockets (x2) | Twin USB-A 2.4A Hi Amp Sockets | Twin USB-A 2.4A Hi Amp Sockets | Twin USB-A 2.4A Hi Amp Sockets (x2) | Twin USB-A 2.4A Hi Amp Sockets | Twin USB-A 2.4A Hi Amp Sockets | 2 x Dual USB-A + USB-C (Max. Output Power 100W) sockets come standard (4 x Outputs) | Dual USB-A + USB-C (Max. Output Power 100W) | Dual USB-A + USB-C (Max. Output Power 100W) | K-CPS-01 = Dual USB-A + USB-C* K-CPS-02 = 1x USB-A, 1x USB-C* *Max. Output Power 100W |
| Cig Socket Output | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | K-CPS-01 = 2 K-CPS-02 = 1 |
| Anderson Plug Socket Output | 1 (Front) | 1 | 1 | 1 | 1 | 1 | ||||
| RCD Protected Powerpoint | 1 | 1 | 1 | 2 | 2 | 1 | 2 | K-CPS-01 = 4 K-CPS-02 = 2 | ||
| Battery Reset Button | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Individual Load/Charge Module for Simarine (SKU: SI-SCQ50) | K-EXPLORER-03 | K-TRAVELLER-03 | K-ADVENTURER-03 | ✓ | ✓ | ✓ | ✓ | |||
| Water/Fuel Tank monitoring for Simarine - 2x resistance inputs included with SI-SC303 | K-EXPLORER-02 (Included) K-EXPLORER-03 (Included) | K-TRAVELLER-02 (Included) K-TRAVELLER-03 (Included) | K-ADVENTURER-02 (Included) K-ADVENTURER-03 (Included) | Included | Included | Included | Included | |||
| Water/Fuel Tank Module for Simarine. 4x resistance inputs 3x voltage (SKU: SI-ST107) | K-EXPLORER-02 (Optional) K-EXPLORER-03 (Optional) | K-TRAVELLER-02 (Optional) K-TRAVELLER-03 (Optional) | K-ADVENTURER-02 (Optional) K-ADVENTURER-03 (Optional) | Optional | Optional | Optional | Optional | |||
| Low Battery Cutout DC Loads 60A | ✓ | |||||||||
| Load Output 50A Circuit Breaker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Ignition Input for Smart Alternator Equipped Vehicles | Yes. Requires connection. | Yes. Requires connection. | Yes. Requires connection. | Yes. Requires connection. | Yes. Requires connection. | Yes. Requires connection. | Yes. Requires connection. | Yes. Requires connection. | Yes. Requires connection. | Yes. Requires connection. |
| 2000W Inverter 200A Input Circuit Breaker | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 3000W Inverter 300A Input Circuit Breaker | ✓ | ✓ | ✓ | |||||||
| Dimensions | 911L x 165W x 390H | 455L x 155W x 330H mm | 685L x 155W x 330H mm | 590L x 415W x 135D mm | 630L x 155W x 665H mm | 830W x 700H x 155D mm | 830W x 700H x 155D mm | 630L x 155W x 665H mm | 830W x 700H x 155D mm | K-CPS-01 = 730L x 630W x 250H mm K-CPS-02 = 730H x 630D x 250W mm |
| Weight | 20.0kg | 7.0kg | 10.5kg | 15.0kg | 18.0kg | 28.5kg | 28.5kg | 18.0kg | 28.5kg | 60.0kg |
| Orientation | Left | Left, Right, Top (Ceiling) variants | Left, Right, Top (Ceiling) variants | Left, Right | Left, Right | Left, Right, Top (Ceiling) | Left, Right | Left, Right | Left, Right | K-CPS-01 = Horizontal K-CPS-02 = Upright |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
| (✓) or (SKU) Indicates Standard Fitment |