Studer XPC Inverter Specifications
| Model - Description | XPC 1440 - 12 | XPC 2200 - 24 | XPC 2200 - 48 |
|---|---|---|---|
| Enerdrive Code | XPC1400-12 | XPC2200-24 | XPC2200-48 |
| Nominal Battery Voltage | 12v | 24v | 48v |
| Output Power (continuous) @ 25°C | 1100Va | 1600Va | 1600Va |
| Output Power 30min @ 25°C | 1400Va | 2200Va | 2200Va |
| Peak Output Power (5 Sec's) | 3300w | 4800w | 4800w |
| Output Voltage | 230Vac | ||
| OutPut Frequency | 50Hz ± 0.05% | ||
| Output Waveform | Sinewave | ||
| Peak Efficiency | 94% | 95% | 95% |
| No Load Current Draw On - Stand-by | 4W - 0.6W | 7W - 0.9W | 7W - 1.3W |
| Input Voltage Range | 9.5 to 16v | 19 to 32v | 38 to 64v |
| Operating Temperature Range | -20°C to 55°C | ||
| Low Battery Alarm | Yes | ||
| Low Battery Cutout | 10.8V | 21.6V | 43.2V |
| Battery Connection | H/Wire (cable inc) | ||
| Mounting Bracket | Built in | ||
| Internal DC Fuse | Yes Not User Replaceable | ||
| Model - Description | XPC 1440 - 12 | XPC 2200 - 24 | XPC 2200 - 48 |
|---|---|---|---|
| Overload and Short Circuit Protection | Automatic disconnection with 3 time restart attempt | ||
| AC Transfer Capability | Yes - 16A/3.7KVA | ||
| AC Transfer Time | <40ms | ||
| Overtemp Protection | Acoustic warning before shut off with auto restart | ||
| Battery charger Output Current | 0 to 45A | 0 to 37A | 0 to 20A |
| Absorption Time | 0 to 4h | ||
| Bulk Charge Cycle Voltage | 14.4v | 28.8v | 57.6v |
| Floating Voltage | 13.6v | 27.2v | 54.4v |
| Equalisation Time | 0 to 4h | ||
| Equalisation Voltage | 15.6v | 31.2v | 62.4v |
| Dimensions (H x W x L) | 124 x 215 x 410mm | ||
| IP Rating | IP20 - (IP22with top cover) | ||
| Weight | 11.7kg | 12.6kg | 12.6kg |
| Warranty | 2 years | ||
| Optional Accessories | |||
|---|---|---|---|
| Enerdrive Code | CP-IP23 | CT-35 | RCC-01 |
| Model | Drip Cover for XP & Compact Series (suggested for Marine Applications | Battery Temp Sensor for Studer Inverter / Chargers | Remote Control for all Studer Inverter / Chargers (programmable) |
