DeltaQ Battery Charger Specifications

| Model | Quiq Smart Battery Charger 24volt / 25amps | Quiq Smart Battery Charger 36volt / 21amps | Quiq Smart Battery Charger 48volt / 18amps | Quiq Smart Battery Charger 72volt / 12amps | Quiq Smart Battery Charger 96volt / 10amps |
|---|---|---|---|---|---|
| Enerdrive Code | 912-2400 | 912-3600 | 912-4800 | 912-7200 | 912-9600 |
| Output Current (nominal) | 25amp | 21 amps | 18amps | 12amps | 9amps |
| Output Voltage (nominal) | 24Vdc | 36Vdc | 48Vdc | 72Vdc | 96Vdc |
| DC Output Connections | 1 | ||||
| AC Input Voltage / Frequency | 85 - 265Vac 45 -65Hz | ||||
| Temperature Compensation | Via Temp Sensor | ||||
| Charger Efficiency | 90% | ||||
| Display | Onboard LED | ||||
| Battery Type | Specific to selected Algorithm | ||||
| Operating Temperature | -30°C to + 50°C | ||||
| Battery Connection | 12AWG Wire | ||||
| Dimensions (H x W x L) | 110 x 246 x 280mm | ||||
| Weight | 5kg | ||||
| Warranty | 2 year | ||||
| Accessories | |
|---|---|
| 900-0012 | Quiq PC Programmer -For Trade Use Only |
| Regulatory Compliance |
|---|
| Safety UL2202, UL1564 2nd Edition, CSA-C22.2 No. 107.2 |
| EN 60335-1/2-29 |
| Emissions FCC Part 15/ICES 003 Class A, EN 55011 |
| EN 61000-3-2, EN 61000-3-3 |
| Immunity EN 61000-4-2/-3/-4/-5/-6/-11 |